There is a wide array of cell manufacturers, some of these have a very niche market based on their history or technology. We will not have listed them all here, but if you think we have missed a company then do please drop us a line. editor
wdt_ID | Manufacturer | Link | Logo | Description | Cell Formats | Chemistry | Products | Capacity GWh |
---|---|---|---|---|---|---|---|---|
1 | CATL | CATL | ![]() | Chinese battery manufacturer and technology company founded in 2011 that specializes in the manufacturing of lithium-ion batteries for electric vehicles and energy storage systems. | Cylindrical,Pouch,Prismatic | LFP, NMC, LMFP, Na-ion | Cells, Modules, Packs | 96.70 |
2 | A123 | http://www.a123systems.com/automotive/technology/ | ![]() | Manufacture cells with LFP and NMC chemistries. Also, engineer and manufacture at module and complete pack level. | Pouch | NMC, LFP | Cells, Modules | |
4 | Altairnano | https://altairnano.com/ | Very high charge / discharge battery cells based on lithium titanate oxide (LTO) materials | Pouch | LTO | Cells | ||
5 | ACC | https://www.acc-emotion.com/ | Saft, Stellantis and Mercedes-Benz have joined forces to make cells with a huge ambition to be The European battery manufacturer. | |||||
6 | AMTE Power | https://amtepower.com/ | Able to make small batch runs of new chemistries to prove their capability. Bridging the valley between lab and full-scale production | Pouch, Cylindrical | Cells | 0.10 | ||
7 | Aspilsan Energy | https://www.aspilsan.com/en/ | Turkey’s First Lithium-Ion Battery Production Facility. Production starts in June 2022. Model: 18650 Capacity: 2800mA | Cylindrical | Cells | |||
8 | BAK Energy | http://www.bakpower.com/index_en.php | Cylindrical, prismatic and polymer batteries, battery packaging and battery solutions. | Cylindrical, Pouch, Prismatic | Cells, Packs, Modules | |||
9 | Britishvolt | https://www.britishvolt.com/ | Gigafactory in UK with planned production start at the end of 2023. | Cylindrical | ||||
10 | BYD | https://www.byd.com/en/NewEnergy.html | BYD is a car, bus and train company that makes battery cells, modules and complete packs. These are used in their own products and sold to lot of other OEMs. | Prismatic, Cylindrical | NMC, LFP, LMFP | Cells, Modules, Packs | 26.30 | |
11 | CALB | https://en.calb-tech.com/ | Specializes in lithium iron phosphate batteries & battery materials, BMS, energy storage batteries and related integrated products for: Automotive, commercial vehicles, grid storage and specialist vehicles. | LFP | ||||
12 | CosMX | http://www.cosmx.com/ | Three production bases in Zhuhai, Chongqing, Zhejiang and has established a factory in India. | |||||
13 | CBAK | https://www.cbak.com.cn/ | Our products include prismatic battery in aluminum case, polymer battery, cylindrical batteries. | Cylindrical, Pouch, Prismatic | ||||
14 | EAS | Designed and manufactured in Germany, EAS produces high performance cells using patented production processes. | ||||||
16 | Electrochem | Electrochem Solutions | Cells through to packs and chargers, custom power solutions for critical applications where energy demands are high, operating conditions are extreme, and the cost of failure is significant. | Cells, Packs | ||||
17 | Envision-AESC | Envision-AESC | The battery company that was a Nissan and NEC joint venture. These cells are in over 600,000 vehicles as of 2021 and applied in numerous other applications. | Pouch | NMC | |||
18 | EuroCell | EuroCell | Eurocell is building a European gigafactory to supply world-leading production-ready batteries by 2023. | |||||
19 | EVE | EVE | Primary lithium battery producer that sell under a number of different product names. Also make rechargeable cells in all formats and a few different chemistries. | Cylindrical, Pouch, Prismatic | Cells, Packs, Modules | |||
20 | FAAM | FAAM | Plant in Teverola, Italy has an initial installed capacity of about 300 Mwh/year of lithium cells and is designed to be expanded over time according to market demand. | Pouch | LFP | Cells, Modules, Packs | ||
21 | Custom Cells | https://www.customcells.org/ | CUSTOMCELLS is a world leading company in the development of special electrode production and lithium-ion battery cells. We are specialized in producing energy storage systems for extreme conditions where other solutions fail. | Cell Technology | ||||
22 | StoreDot | https://www.store-dot.com/ | innovator of proven EV batteries that recharge faster, are safer and more sustainable, running on patented organic nanomaterials fully optimized by AI, and packed into high-energy cells that are design-ready for mass production | Cell Technology | ||||
23 | ElevenES | https://elevenes.com/ | We use LFP technology which secures safe batteries that last longer and are more affordable. Our product does not contain nickel nor cobalt which reduces its risk of fire significantly and its environmental impact. | Pouch, Prismatic | LFP | |||
24 | QuantumScape | https://www.quantumscape.com/ | designed to pair with a variety of cathode chemistries — with the potential to significantly improve the energy densities of today’s Nickel Manganese Cobalt (NMC) and Lithium Iron Phosphate (LFP)-based battery cells. | Pouch | Solid State | |||
25 | Leclanche | https://www.leclanche.com/ | focus on cells with two different types of electrochemistry: lithium titanium oxide (LTO) for leading performance in long-life and rapid-charge applications, and graphite-nickel manganese cobalt oxide (G-NMC) for energy intensive applications. | Pouch | NMC, LTO | Cells, Modules, Packs | 1.00 | |
26 | Phylion.com | https://www.phylion.com/ | ||||||
27 | Ola | https://olaelectric.com/ | India’s first indigenously made lithium ion-cell | Cylindrical | NMC | Cells | ||
28 | Tesla | https://www.tesla.com/en_gb/powerwall | The Tesla cells originally came from Panasonic and even their first gigafactory used Panasonic technology. | Cylindrical | NCA, NMC | Packs | ||
29 | Farasis | https://en.farasis.com/ | Pouch cell manufacturer. | Pouch | ||||
30 | FDK | https://www.fdk.com/ | Primary and secondary battery manufacturer. Covering: Ni-MH, Lithium and Alkaline batteries. Produced in coin, cylindrical and pouch formats. | NiMh, Alkaline | ||||
32 | Frey Battery | https://freynewenergy.com/ | LFP based cell chemistry in prismatic format. This company develops cells, modules and packs for the mining trucks, rail and airport vehicles. | Prismatic | LFP | |||
33 | Freyr | https://www.freyrbattery.com/ | Planning to develop up to 43 GWh of battery cell production capacity by 2025 | LFP | ||||
34 | Gotion | https://www.gotion.com/company/ | Cell, module and pack manufacturing and supply. Also able to supply everything from chemistry, BMS etc. | Cells, Modules, Packs | ||||
35 | GS Yuasa | https://www.gs-yuasa.com/en/products/ | Lead acid, NiCd and Lithium battery cells, modules and packs for application in: aerospace, automotive, deep sea, power supply and satellites. | Cells, Modules, Packs | ||||
36 | Guangzhou Great Power | http://www.greatpower.net/index_en.aspx | Major products, including rechargeable batteries such as Ni-MH, Polymer Li-ion, Li-ion and battery pack, primary batteries such as Li-Fes2, Li-MnO2,Zinc-air2,are extensively applied in various areas. | |||||
37 | iM3NY | https://www.im3ny.com/ | Cell production started at the end of 2021. Cathode, anode, separator and electrolyte are all made in the USA. | |||||
38 | Inobat Auto | https://inobatauto.eu/ | Specialist battery manufacturer. All cells are lithium-ion and based on nickel-rich chemistry. Both chemistry and form factor are fully variable and can be rapidly adapted and configured to meet precise customer needs. | |||||
40 | ItalVolt | https://www.italvolt.com | Scheduled to open in 2024, the Italvolt site will cover more than 300,000 m2, is expected to employ around 3,000 people and have a production capacity of up to 45 GWh per year, making it one of the largest factories of its kind in the world. | |||||
41 | Kokam | https://www.kokam.com/en/ | High power lithium pouch cells with very low internal resistance. Also have a high energy range of cells that even so have quite a high power capability. | Pouch | ||||
42 | LG Chem | https://www.lgchem.com/main/index | They began R&D in lithium batteries in 1995 and began mass production of battery cells in 1999. LG Chem process the raw materials for the cathode themselves. They make and supply cells, modules, packs and complete systems. | Pouch, Cylindrical | NCA, NMC | Cells, Modules, Packs | ||
43 | Lishen | http://en.lishen.com.cn/ | Nearly 1000 different cells: cylindrical battery, prismatic battery, power battery, polymer battery, photovoltaic, ultra-capacitor. | |||||
44 | Microvast | https://microvast.com/ | Manufacture cells, VDA format modules, BMS and bespoke packs for: Automotive, commercial vehicles, consumer electronics and grid storage. | Cells, Modules, Packs | ||||
45 | Molicel | https://www.molicel.com/products-applications/explore-by-product/ | High performance cell manufacturer in 18650 and 21700 format. | Cylindrical | NMC | Cells | ||
46 | Morrow | https://www.morrowbatteries.com/ | Giga scale battery factory being built in the South of Norway. | |||||
47 | Narada | http://narada-ap.com/ | Main business is the development, manufacturing, sales and service of communication backup, motive power and renewable energy storage batteries and accessories as also their system integration. | |||||
48 | Natron Energy | https://natron.energy/ | Sodium Ion battery that uses Prussian Blue with designs for backup power supplies in data centres, grid storage and EV charging. | Na-ion | ||||
49 | Northvolt | https://northvolt.com/ | Relatively new company and new to battery cell production. Based on a strong environmental base to use renewable energy in production. Targeting 150GWh of cell production by 2030. | Cylindrical, Prismatic | ||||
50 | Panasonic | https://na.industrial.panasonic.com/products/batteries/rechargeable-batteries | One of the broadest lines of rechargeable batteries in the industry, their product line includes: Lithium-Ion, Lithium Coin, Nickel Metal Hydride, Valve Regulated Lead Acid Batteries and more. The battery design behind Tesla. | Cylindrical, Prismatic | NiMh, NMC, NCA, PbA, Alkaline | |||
51 | Phi4tech | https://www.phi4tech.com/ | Experts in nanotechnology with a 10GWh factory planned to be built in Extremadura, Spain. Plan is for a next-generation battery and supercapacitor hybrid. | |||||
52 | Prime Planet Energy & Solutions | https://www.p2enesol.com/en/ | A Toyota and Panasonic joint venture battery company. 21 January 2019: Toyota Motor Corporation and Panasonic Corporation agree to establish a joint venture company specializing in automotive prismatic batteries. | |||||
53 | Route Jade | https://www.routejade.com/ | Custom made cells to very unique shapes to match your application. | |||||
54 | Saft | https://www.saftbatteries.com/ | Saft make battery cells with three chemistries: nickel, primary lithium, and rechargeable lithium. Market sectors from renewables to mobility, from aerospace to rail, and from data centers to IoT. | |||||
55 | Samsung SDI | https://www.samsungsdi.com/ | Electronics giant founded in 1970. Produce cells, modules and packs for major OEM’s and for their own products. | Cylindrical, Prismatic | NMC, NCA | Cells, Modules, Packs | ||
56 | SinoWatt | http://sinowatt.com/ | Focus on the research and manufacture of 18650 and 26650 cylindrical cell and system. | Cylindrical | ||||
57 | SK On | http://eng.skinnovation.com/business/battery.asp | SK On covers the entire value chain for battery production from electrodes and separators to battery cells and packs. Previously SK Innovation, now known as SK On with the spin-off of the battery company. | Pouch | NMC | |||
58 | Solid Power | https://www.solidpowerbattery.com/ | Developer of next-generation all-solid-state battery technology. With considerably higher energy and greatly improved safety, all-solid-state batteries have the potential to revolutionize future mobile power markets. | |||||
59 | Sunwoda | https://en.sunwoda.com/ | Pouch, prismatic and cylindrical cell manufacturer. | Cylindrical, Pouch, Prismatic | ||||
60 | SVOLT | https://svolt-eu.com/en/home-en/ | Battery cells and their cell chemistry, modules and high-voltage storage systems (packs) as well as battery management systems (BMS) and software solutions. | |||||
61 | Tafel | http://www.tafel.com.cn/ | Cell, module and pack manufacturer. | Cells, Modules, Packs | ||||
62 | Toshiba | https://www.global.toshiba/ww/products-solutions/battery/scib/product/cell.html | Prismatic cells for high power and high energy applications. Toshiba product line up includes cells, modules, industrial packs and most of the components required in a battery pack design. | Cells, Modules, Packs | ||||
63 | Varta | http://varta.de/ | Micro batteries, consumer cells, industrial and consumer energy storage through to advanced lead acid batteries for the automotive, commercial, leisure and grid storage markets. | NMC, PbA, Alkaline | ||||
64 | Vehicle Energy Japan | https://www.ve-j.co.jp/en/ | Cells and modules for HEV applications, hence high power. | Cells, Modules | ||||
65 | Verkor | https://verkor.com/en/ | Founded in 2020 with the sole ambition of fast-tracking low‑carbon battery production in France, to serve the European market. | |||||
66 | XALT Energy | https://www.xaltenergy.com/ | NMC/G chemistry and a low impedance cell design in a pouch cell format. XALT can supply cells, modules and packs. | Pouch | NMC | |||
67 | Ilika | https://www.ilika.com/ | solid state battery technology, enabling solutions for applications such as Industrial IoT, MedTech, EV and Consumer Electronics | Pouch | Solid State | |||
68 | Sakuu | https://www.sakuu.com/ | 3D prints battery cells in a novel, rapid, mass-scale, and sustainable manner. | Solid State | ||||
69 | 24m | https://24-m.com/technology/ | SemiSolid cell manufacturing process and platform give rise to a new class of low-cost, high energy density, extremely safe and reliable lithium-ion cells. | Solid State | Cell Technology | 0.00 | ||
70 | ProLogium | https://prologium.com/ | Founded in 2006, ProLogium Technology is an energy innovation company focused on solid-state battery research, development, and manufacturing | Pouch | Solid State | Cells | ||
71 | BrightVolt | https://www.brightvolt.com/ | BrightVolt is developing a disruptive new platform solid-state polymer electrolyte for use in Secondary/Rechargeable Lithium-Ion batteries used in Consumer Electronics and e-Mobility applications. | Solid State | ||||
72 | Enovix | https://www.enovix.com/ | 3D 100% Silicon Lithium ion cell technology. | |||||
73 | Enevate | https://www.enevate.com/ | license and transfer our technology to automotive OEMs and battery manufacturers | Cell Technology | ||||
74 | Amprius | https://amprius.com/ | 100% silicon nanowire anode is a direct replacement for graphite anodes. | Cell Technology | 0.00 | |||
75 | EnPower | https://www.enpowerinc.com/ | patented multilayer electrodes are designed with strategic porosity, tortuosity, and other profiles to facilitate rapid ion transport through the thickness of electrodes. | Cells, Cell Technology | 0.80 | |||
76 | Factorial | https://factorialenergy.com/ | The system, developed in conjunction with several of the world’s largest auto OEMs and cell manufacturers, delivers on the promises of solid-state performance without fatal defects found in iterations of the technology to date. | Solid State | Cell Technology | |||
77 | Sion Power | https://sionpower.com/ | high-energy lithium-metal rechargeable battery technology, with proven dendrite-resistant technology. | Cell Technology | ||||
78 | SES | https://ses.ai/ | Lithium metal battery technology | Pouch | Cells, Cell Technology | |||
79 | Prime Battery Technologies | https://primebattery.eu/prime-battery-products/ | PRIME designs, manufactures and markets lithium-ion batteries and tailor-made battery packs. | Cells, Packs | ||||
80 | One | https://one.ai/ | ONE will be one of the few wholly U.S.-owned manufacturers of both LFP and anode-free cells, which will directly address exponentially growing market demand. | LFP | Cells, Packs | 20.00 | ||
81 | QinetiQ | https://www.qinetiq.com/en/what-we-do/services-and-products/batteries | Innovative very low volume and specialised cell design and manufacture. | Cells, Cell Technology, Packs | ||||
82 | CellForce | https://www.cellforcegroup.com/the-cellforce-group/ | German developer and manufacturer of high-performance battery cells and applications in the vehicle and mobility segment. | Cells | ||||
83 | LithiumWerks | https://lithiumwerks.com/ | Industry-leading technologies and battery systems with $1.8BN invested in R&D to date backed with over 400 patents / patents pending | Cylindrical | LFP | Cells, Modules, Packs | ||
84 | DMEGC | https://www.dmegcbattery.com/ | Founded in 1999,is specialized in series of AA, AAA, C, D and 9V sizes alkaline zinc manganese battery production. | Cylindrical | Alkaline, NMC | Cells | ||
85 | FEB | http://en.febbattery.com/index.html | products are widely applied to EV, BES, E-bikes, power tools, digital appliances | Cylindrical | NMC | Cells, Modules, Packs | ||
86 | YiFang Power | https://www.yifangpower.com/ | NiMh, NMC and LFP cells under the trademark Eizfan | Cylindrical | NiMh, LFP, NMC | Cells | ||
87 | Gangfeng Lithium | http://www.ganfenglithium.com/index_en.html | covers a wide swath of the lithium battery supply chain, from lithium resource development, refining and processing to battery manufacturing to battery recycling. | Pouch, Prismatic | Solid State, LFP, NMC | Cells, Modules, Cell Technology | ||
88 | GoldenCell | http://www.goldencellbattery.com/ | Established in 2008, Shandong Goldencell Electronics Technology Co., Ltd is a leading Lithium-ion battery manufacturer which integrates R&D, manufacturing, sales and services of LFP/NCM cells and batteries into one place. | Cylindrical | NMC, LFP | Cells | ||
89 | Veken | http://www.veken-tech.com/En/index.html | production bases of battery cell and pack in multiple places. | Pouch, Prismatic | LFP, NMC | Cells, Modules, Packs | ||
90 | THLB | https://thbattery.com/en/product.html | Cylindrical cell manufacturer. | Cylindrical | NMC, LFP | Cells | ||
91 | Greenway | https://www.greenway-battery.com/ | Cylindrical cells for portable battery banks, e-bikes, UAV and marine. | Cylindrical | NMC, LFP | Cells, Modules, Packs | ||
92 | EVPST | http://www.evpst.com/ | Founded in 1999, Electric Vehicle Power System Technology Co., Ltd(EVPST) is a unique company specializing in Li-ion battery (LiFePo4 battery)research, development, manufacture and marketing. | Cylindrical, Prismatic | LFP | Cells | ||
94 | REPT | https://www.chinarept.com/ | Part of Tsingshan Group and hence significant backing to develop, manufacture and compete on battery production. | Prismatic | LFP, NMC | Cells, Modules, Packs | 8.00 | |
95 | novali | https://www.novali.energy/ | We plan to manufacture cells with several form factors at GWh scale. | 0.00 | ||||
96 | Nanotech Energy | https://nanotechenergy.com/ | energy storage technology that has the high capacity of a battery and the power performance of supercapacitors in one device. | Cell Technology | 0.00 | |||
97 | PLB | https://www.plb.com.cn/ | Power Long Battery owns two manufacturing centers for batteries and PACK. The lithium battery company has established a highly automated cylindrical battery cell production line and a PACK flexible automated production line | Cylindrical | LFP | Cells, Modules, Packs | ||
98 | CHAM | https://en.cham.com.cn/ | design, manufacturing, and sales of cylindrical lithium battery to electric vehicles, motive power, and energy storage applications | Cylindrical | Cells, Modules | |||
99 | Durapower | https://durapowergroup.com/ | Since 2009, Durapower Group has been a leading innovator of Lithium-Ion cell technology, focusing on the research and development of battery materials, of battery cell manufacturing and system integration. | Pouch | NMC | Cells, Modules, Packs, Cell Technology | 1.00 | |
100 | ATL | https://www.atlbattery.com/ | Amperex Technology Limited is a major producer of cells for all of the worlds mobile phones. | Pouch | NMC | Cells, Packs | ||
101 | Murata | https://www.murata.com/ | High power cylindrical lithium ion cells. | Cylindrical, Pouch | NMC, NCA | Cells | ||
102 | ATLIS | https://www.atlismotorvehicles.com/energy-solutions | Developing batteries that charge from 0-100% in 15-minutes, battery packs with ranges of up to 500-miles, industry defining megawatt charging systems, as well as commercial and residential smart energy storage systems. | Prismatic | NMC | Cells, Modules, Packs | ||
103 | Innolith | https://innolith.com/ | a new class of electrolytes (high voltage stable), an entirely new battery platform – demonstrated a breakthrough that opened a new path for a host of existing and emerging e-mobility industries. | Cylindrical | NMC | Cell Technology, Cells | ||
104 | TeraFactory | https://www.terafactory.fi/homee | The base of the production is relying on a long history of almost 20 years with H2O slurries on both Graphite anode and LFP cathode. | LFP | Cells | |||
105 | ThunderSky Winston Batteries | https://en.winston-battery.com/ | Our lithium-ion rechargeable batteries have been insured by AIG and AXA since 1999, have gained huge population in Europe, America, Africa and Asia market, deeply trusted by users. | Prismatic | LFP | Cells | ||
106 | Blue Solutions | https://www.blue-solutions.com/ | Lithium metal polymer battery manufacturer. | Solid State | Cells | |||
107 | PowerCo | https://www.powerco.de/# | Volkswagen establishes a European company (Société Européenne) to consolidate activities along the value chain for batteries – from processing raw materials to developing a unified Volkswagen battery to managing the European gigafactories. | Cells, Modules, Packs | ||||
108 | Electrovaya | https://electrovaya.com/ | designs, develops and manufactures proprietary Lithium-ion batteries, battery systems, and battery-related products for energy storage, clean electric transportation and other specialized applications. | Pouch | ||||
109 | BasqueVolt | https://basquevolt.com/en | aims to become the European leader in the next generation of solid-state lithium batteries. Our technology will make possible the mass deployment of electric transportation, stationary energy storage and advanced portable devices. | Solid State | ||||
110 | Grepow | https://www.grepow.com/ | battery manufacturer specializing in NMC, Lipo, and LiFePO4 pouch cell batteries, including shaped batteries, button cells for wearable devices, high discharge rate, high energy density battery packs for drones/RCs | Pouch | NMC, LFP | Cells | ||
111 | BST Power | https://www.bstbatteries.com/ | Cell manufacture of 26650 LFP cylindrical cell. Devoting on Energy Cell research and development. OEM/ODM manufacture of BESS and battery packs. | Cylindrical | LFP | Cells, Modules, Packs | ||
112 | TopBand | https://www.topbandbattery.com/ | 16 years in manufacturing LiFePo4 batteries. 2 GWh capacity, 3 more GWh by next spring. 17 production bases/ R&D centers worldwide. ISO9001 & ISO14001. | Cylindrical, Pouch, Prismatic | LFP, NMC | Cells | ||
113 | Nano One | https://nanoone.ca/ | patented and scalable industrial process for the production of low cost, high performance cathode powders used in lithium-ion batteries. | Cell Technology | ||||
114 | LeydenJar | https://leyden-jar.com/ | 100% Silicon anode that boosts the energy density of Li-ion batteries for application in consumer electronics, automotive and niche applications. | Cell Technology | ||||
115 | IonBlox | https://www.ionblox.com/ | proprietary pre-lithiated silicon oxide anode distinguishes itself by simultaneously delivering multiple performance attributes | Cell Technology | ||||
116 | Hithium | https://www.hithium.net/index.aspx | enterprise formally established in 2019, specializing in the R&D, production and sales of lithium-ion battery core materials, LFP energy storage batteries and systems. | Prismatic, Cylindrical | LFP | Cells, Modules, Packs | ||
117 | American Battery Factory | https://americanbatteryfactory.com/ | Lithium Iron Phosphate battery cell manufacturer, developing the first network of LFP cell giga-factories in the US. Dedicated to making independence and renewable energy a reality for the US by creating a domestic battery supply chain. | LFP | Cells | |||
118 | Kore Power | https://korepower.com/ | Leading U.S. based developer of battery cell technology and integrated solutions. We believe our 12 GWh U.S. battery cell manufacturing facility, the KOREPlex will be in commercial production at the end of 2024, Buckeye, Arizona. | NMC, LFP | Cells, Modules, Packs | |||
Manufacturer | Link | Description | Cell Formats | Chemistry | Products | Capacity GWh |

Solid State Cell Companies
A review of the Solid State Cell Companies and their technology by Dr. Simon Madgwick, Chief Executive Officer, Nuvvon Inc.
Cell Manufacturing Equipment
Cell manufacturing covers a lot of specialist areas and hence there is a range of equipment suppliers. The cell manufacturing process is laid out in 14 steps covering everything from mixing chemicals, dryers, printing and electrical testing. This then breaks down again, requiring equipment and supporting equipment, building infrastructure and software.
