A review of the Solid State Cell Companies and their technology by Dr. Simon Madgwick, Chief Executive Officer, Nuvvon Inc.
Also a Short Introduction to the Reasons to develop a Solid-State Battery by Samsung SDI below. Link to their website and below Reasoning.
Reasons to develop a solid-state battery
Then, why do we need a solid-state battery? It is to increase capacity of EV batteries.
Market research companies expect that EVs will replace ICEVs(internal combustion engine vehicles), and become the mainstream in the auto industry. And to become the unarguable leader in the industry, EV should have the similar level of mileage as the current ICEV, and it is important to increase the battery capacity of an EV battery to do so.
There are two ways to increase capacity. First is increasing the number of batteries. But in this case, the battery price goes up and batteries take up so much space in the vehicle.
A solid-state battery has higher energy density than a Li-ion battery that uses liquid electrolyte solution. It doesn’t have a risk of explosion or fire, so there is no need to have components for safety, thus saving more space. Then we have more space to put more active materials which increase battery capacity in the battery.
A solid-state battery can increase energy density per unit area since only a small number of batteries are needed. For that reason, a solid-state battery is perfect to make an EV battery system of module and pack, which needs high capacity.
Short Introduction to the Reasons to develop a Solid-State Battery by Samsung SDI Link to their website and Reasoning.
Solid State Developers
wdt_ID | Company | Link | Description |
---|---|---|---|
1 | 24m | https://24-m.com/technology/ | Semi-solid cell manufacturing process. Website picture suggest pressure is required to operate and expansion/contraction needs accommodating (spring loaded clamping fixtures) |
2 | BasqueVolt | https://basquevolt.com/en | Silicon anode polymer solid-state, not lithium metal compatible, cathode electrolyte unstated, operating pressure unstated, operating temperature unstated |
3 | Blue Solutions | https://www.blue-solutions.com/ | Lithium metal polymer solid state. Requires high temperature to operate (50-80 deg-C). Low energy density (lower than current Li-ion) |
4 | BrightVolt | https://www.brightvolt.com/ | Polymer solid state, very thin electrodes (<10um) so potentially high power but low energy, operating pressure unstated, operating temperature unstated |
5 | Factorial | https://factorialenergy.com/ | Semi solid state polymer separator using lithium metal, cathode electrolyte unclear, requires high pressure to operate (13 bar), temperature range unstated for cell operation |
6 | Ilika | https://www.ilika.com/ | Micro solid state - ceramic separator, high temperature limit, for larger format silicon anode cells cathode electrolyte not stated, pressure not stated |
7 | ProLogium | https://prologium.com/ | Ceramic semi solid state with good low temp operation but limited upper temperature, unstated operating pressure, not lithium metal compatible, low energy density (similar to current Li-ion) |
8 | QuantumScape | https://www.quantumscape.com/ | More transparent than most with data, ceramic semi solid state, ceramic separator but gel cathode electrolyte, requires pressure to operate (3.3 bar), long term issues with process scaleup |
9 | Sakuu | https://www.sakuu.com/ | 3D printed battery cells - no data or details available |
10 | Gangfeng Lithium | http://www.ganfenglithium.com/index_en.html | Ceramic semi-solid-state technology with cooling system and unstated pressure |
11 | Blue Current | https://bluecurrent.com/ | Solid ceramic separator, silicon anode (not lithium metal compatible / states lithium to be dangerous), cathode electrolyte unclear, requires high pressure to operate (10 bar) |
12 | C4V | https://www.chargecccv.com/ | Solid polymer separator with liquid in the cathode requiring an "in-situ cooling loop", operating pressure unstated, operating temperature and range unstated |
14 | Georgia Tech | https://news.gatech.edu/news/2022/01/12/rubber-material-holds-key-long-lasting-safer-ev-batteries | Rubber-type polymer solid electrolyte - separator only - cathode electrolyte not stated |
15 | Gotion High Tech | https://www.gotion.com/ | Semi-liquid "jelly roll technology", operating pressure unstated, operating temperature and range unstated |
16 | Ion Storage Systems | https://ionstoragesystems.com/ | Micro solid state - ceramic separator 'sponge' with lithium metal, ambient pressure, wide temperature range, cathode electrolyte not stated so not obvious if claims are for full cells or scalable for large cells |
17 | Ionic Materials | https://ionicmaterials.com/batteries/ | Polymer solid state separator, not lithium stable, not clear if the solid polymer and can be used in the cathode, pressure unstated, temperature range unstated |
18 | Johnson Energy Storage | https://www.johnsonenergystorage.com/ | Oxy-sulfide glass separator and cathode electrolyte, wide temperature range, process uses molten glass to penetrate cathodes which are thinner than standard, still at lab concept scale |
19 | LiNa Energy | https://www.lina.energy/ | Solid-state sodium batteries, NaNiCl ceramic separator, cathode electrolyte unclear, unstated operating pressure |
20 | Lion Volt | https://lionvolt.com/ | 3D architecture targeting small scale wearable batteries |
21 | Murata | https://www.murata.com/en-eu/s/events/electronica/zone/booth-c04.html | Micro solid state - ceramic separator - cathode electrolyte not stated |
22 | Nuvvon | https://nuvvon.com/ | Polymer solid state separator electrolyte and solid polymer cathode electrolyte, lithium metal anode, operating at ambient pressure across a wide temperature range (-10 to +80 deg C), produced on existing Li-ion process |
23 | Piersica | https://piersica.com/ | Not much detail, separator but unclear regarding cathode electrolyte, unstated operating pressure or temperature range |
24 | Prieto | https://www.prietobattery.com/ | 3D polymer solid state, copper foam structure, no performance data |
25 | Samsung SDI | https://www.samsungsdi.com/column/technology/detail/56462.html?listType=gallery | Sulfide separator requiring high pressure (20 bar) and heat (60 deg-C) to operate, electrode electrolyte is unclear |
26 | SES | https://ses.ai/ | Polymer hybrid, lithium metal, liquid electrolyte cathode, requiring high pressure to operate (12 bar), upper temperature limitation |
27 | Sion Power | https://sionpower.com/ | Ceramic separator, lithium metal, traditional liquid cathode electrolyte, unstated level of very high pressure to limit dendrite formation, unstated temperature range |
28 | Soelect | https://www.soelect.com/technology/ | Polymer separator, lithium metal, unclear what electrolyte is in the cathode, unstated operating pressure or temperature range at cell level |
29 | Solid Power | https://www.solidpowerbattery.com/ | Sulfide separator requiring very high pressure (unstated) to operate, cathode electrolyte not clear, not lithium metal compatible (silicon anode), operating temperature unclear, hydrogen sulfide risk |
30 | Solid State Battery Inc | https://www.ssbats.com/ | Solid separator using polymer and ionic materials and nano particles - no recent news or data |
31 | Toyota/Panasonic | https://www.toyota.ie/company/news/2021/solid-state-batteries | Sulfide separator requiring very high pressure (unstated) to operate, not lithium compatible, cathode electrolyte unclear |
32 | Enpower Greentech | https://www.enpower-greentech.com/ | |
33 | Inventus Battery Energy | https://www.inventusbioenergy.com/lab-prototypes/ | Lithium metal oxide ceramic solid electrolyte based SSB |
34 | Zakuro Battery | https://www.zakurobattery.com/ | solid-state separator technology enables batteries with a lithium metal anode and using existing manufacturing techniques |
35 | Audiance | https://www.audiance-inc.com/ | Very early stage of research and TRL level, appears to be around solid state cells for implantable devices. |
Company | Link | Description |
If you would like to add to this table or write an in-depth article about one of the chemistries please do drop us a line.

Cell Manufacturers
More than 100 cell manufacturers listed by chemistry, cell format and downloadable as an excel file.
Hi, we’re in the game and would love to help push the industry forward from our Michigan, Tokyo and Beijing HQ Labs. Thanks for including.
Enpower Greentech Inc. (EGI) specializes in the development of Next-Generation batteries, including Lithium Metal Batteries (LMB) and sulfide-based All-Solid-State Batteries (ASSB). EGI offers fast prototyping of customer-designed battery samples in pouch or cylindrical cell formats, with energy densities reaching up to 500 Wh/kg and 1000 Wh/L for pouch cells, and up to 380 Wh/kg and 850 Wh/L for cylindrical cells.
Alpine 4 Holdings Inc.
Alpine4.com
Subsidiary Elecjet is currently manufacturing True Solid State Batteries. Ceramic and graphene in nature.
Elecjetpowercells.com
Marketing under subsidiary RCA’s Powerable.com
and
https://prelaunch.com/projects/powertote-powertote-by-powerable-the-future-portable-power
Subsidiary Vayu Aerospace also has installed these SSB’s in their G1 drone sold under government contracts.
https://t.co/HWUpjB2QRn?ref_src=twsrc%5Etfw%7Ctwcamp%5Eembeddedtimeline%7Ctwterm%5Escreen-name%3Aalpine4holdings%7Ctwcon%5Es1
Please add to your list.
Audiance Inc.
http://www.audiance-inc.com
Audiance is developing novel rechargeable polymer electrolyte batteries to enable implantable medical devices. Out battery technology achieves exceptional safety and stability standards.
Hi Paul. not many details to really understand what the technology is. Can you share more so that we can review and add to the list?